PRODUCTS
Anda Nonferrous Metals
Sodium Tungstate
| Index name | Index% AR | Top grade (export grade) | Industrial products | 
| WO3 | ≥69.0 | ≥69.0 | ≥68.0 | 
| Mo | ≤0.002 | ≤0.02 | ≤0.04 | 
| As | ≤0.001 | ≤0.002 |  | 
| Cu | ≤0.0002 |  |  | 
| Fe | ≤0.001 | ≤0.002 |  | 
| SO4 |  | ≤0.02 | 0.01 | 
| Si | ≤0.004 |  | ≤0.04 | 
| Water insolubles | ≤0.005 | ≤0.01 |  | 
| PH | 8-9 | 8-9 |  | 
| Heavy metals (Pb) | ≤0.001 | ≤0.002 |  | 
| Cl |  | ≤0.03 |  | 
Uses: It is the intermediates product of Tungsten material; Can also be used in mordant, catalysts, pigments and analytical reagent, used as a weighting agent of fabric in the textile industry, used in the manufacturing of flame-retarding, waterproof fabric.
Packing: 25kg Cardboard barrel or plastic woven bag .
HOME | ABOUT US | PRODUCTS | NEWS | HONORS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2022, Taizhou Anda Nonferrous Metals Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備06001388號