PRODUCTS
Anda Nonferrous Metals
Sodium molybdate
| Item | Index | ||||
| Selected products | High-class (imported grade) | First-class | Second-class | Anhydrous Sodium molybdate | |
| Sodium molybdate(Na2MoO4•2H2O),%≥ | 99.5 | 99.0 | 96.0 | 93.0 |  | 
| Mo, %≥ | 39.5 | 39.2 |  |  | 45 | 
| Water insolubles,%≤ | 0.02 | 0.02 | 0.02 | 0.10 | 0.1 | 
| Sulfate, %≤ | 0.07 | 0.1 | 0.1 |  | 0.2 | 
| Cl, %≤ | 0.02 | 0.02 | 0.05 |  | 0.05 | 
| Pb, %≤ | 0.0005 | 0.0005 | 0.0005 | 0.002 | 0.002 | 
| Fe, %≤ | 0.002 | 0.002 | 0.002 | 0.01 | 0.005 | 
| As, %≤ | 0.0005 | 0.0005 | 0.0005 | 0.002 | 0.002 | 
| Cu, %≤ | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.001 | 
| PH value | 7.0-9.0 | 7.0-9.0 | 7.0-9.0 | 7.0-9.0 | 7.0-9.0 | 
Uses:Used in the manufacture of alkaloids, dyes, chemical fertilizers, pigments and catalysts, flame retardants and metal inhibitor in environment-friendly type water cooling system, can also be used for galvanized polishing agent and chemical reagents.
Packing: 25kg Cardboard barrel or plastic woven bag .
HOME | ABOUT US | PRODUCTS | NEWS | HONORS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2022, Taizhou Anda Nonferrous Metals Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備06001388號